#T1 | #T2 | #T3 | #T4 | #T5 | #T6 | #T7 | #T8 | #T9 | #T10 | #T11 | #T12 | #T13 | #T14 | PP | Wins-Loss | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegir (GBR44) | #T1 | x | - | - | 0 | 0 | - | - | - | 0 | - | - | 0 | - | 0 | - | 0-6 | - | |
AEZ RC44 Sailing Team (AUT44) | #T2 | - | x | - | 0 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 3-2 | 3 | |
AFX Capital Racing Team (ITA 7) | #T3 | - | - | x | 0 | 0 | 0 | - | - | - | - | - | 1 | - | - | - | 1-4 | 1 | |
Team Cascais (POR17) | #T4 | 1 | 1 | 1 | x | - | - | 1 | 0 | - | - | 1 | - | 0 | - | - | 5-2 | 5 | |
Artemis Racing (SWE44) | #T5 | 1 | - | 1 | - | x | - | 0 | 1 | - | 1 | - | - | 0 | - | - | 4-2 | 4 | |
Ironbound (USA 1) | #T6 | - | 0 | 1 | - | - | x | 0 | 0 | - | - | 0 | - | 0 | - | - | 1-5 | 1 | |
Puerto Calero (ESP 1) | #T7 | - | - | - | 0 | 1 | 1 | x | - | - | - | - | 1 | - | 1 | - | 4-2 | 4 | |
Katusha (RUS 007) | #T8 | - | - | - | 1 | 0 | 1 | - | x | 1 | - | - | 0 | - | - | - | 4-2 | 3 | |
No Way Back (NED 18) | #T9 | 1 | 0 | - | - | - | - | - | 0 | x | 1 | 0 | - | 0 | - | - | 2-4 | 2 | |
Peninsula Petroleum Sailing Team (GBR 1) | #T10 | - | - | - | - | 0 | - | - | - | 0 | x | - | 0 | - | 1 | - | 1-4 | 1 | |
RC44 TEAM CEEREF (SLO 11) | #T11 | - | - | - | 0 | - | 1 | - | - | 1 | - | x | 1 | 1 | 0 | - | 4-2 | 4 | |
RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | #T12 | 1 | - | 0 | - | - | - | 0 | 1 | - | 1 | 0 | x | 0 | - | - | 3-4 | 3 | |
Synergy Russian Sailing Team (RUS 13) | #T13 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | x | 1 | - | 6-0 | 6 | |
Team Aqua (GBR 2041) | #T14 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 1 | - | 0 | x | - | 2-4 | 2 | |
Team Nika (RUS 10) | #T15 | 1 | 1 | 1 | - | - | - | 1 | 0 | - | 1 | 0 | - | - | - | - | 5-2 | 5 |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.
0 comments:
Post a Comment