@isailmedia.com |
Brant Beach Yacht Club hosted day two of the KO Opti Team trials today on Long Beach Isalnd N.J
Some 186 brave skilled young Sailors took to the bay today In a roaring 12 to 25 Gusting to 28 at times out of the West . Sea state good chop One to to at times . This is a swallow bay wit not much in way protection
There are no lea islands to hide behind these kids showed true grit today. There were three groups today everday each is rotated untill the finals . on Sunday .
@isailmedia.com |
Regatta Directors Emma Kovacs Bub Kovacs had a huge spectator fleet as well as a ton of volunteers on hand to help out with this spectacular Qualifying event . Bub on a building wind day calling for 30 knts by 3:00 pm got three solid races in today before bringing the fleet in . These Sailors are to be commented for participating today . There where very few retires perhaps five one medical call of a pre existing condition Im told all are well .
@isailmedia.com |
Racing continues tomorrow here are Today's Preliminary results . Day Two
2012 USODA KO Optimist Team Trials Results
Pl. | Sail # | Sailor | Fleet | Sg | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18442 | Will Logue | Red | Riverside Yacht Club | 2 | 3 | (4) | 4 | 1 | 3 | 2 | 15 | |
2 | 18302 | Nic Muller | Red | Lauderdale Yacht Club | (9) | 3 | 2 | 6 | 2 | 2 | 2 | 17 | |
3 | 15535 | Ivan Shestopalov | Blue | Coral Reef Yacht Club | 1 | 5 | 1 | 5 | 4 | (9) | 5 | 21 | |
4 | 18311 | Wiley Rogers | Blue | Houston Yacht Club | (18) | 2 | 1 | 4 | 1 | 4 | 11 | 23 | |
5 | 10873 | JC Hermus | Blue | Bellport Bay Yacht Club | 1 | 2 | 1 | 3 | 8 | (24) | 9 | 24 | |
6 | 15703 | Romain Screve | Red | San Francisco Yacht Club | 2 | 7 | 4 | 3 | 3 | (24) | 12 | 31 | |
7 | 15727 | Sean Brennan | Red | Coral Reef Yacht Club | 5 | 4 | 8 | 2 | 3 | (18) | 9 | 31 | |
8 | 18295 | Nico Schultz | Red | Sarasota Youth Sailing | (20) | 18 | 2 | 6 | 6 | 1 | 1 | 34 | |
9 | 18581 | Jack Parkin | Red | Riverside Yacht Club | 7 | 6 | (13) | 7 | 3 | 1 | 13 | 37 | |
10 | 17337 | Jeffrey Glosenger | Red | Lavallette Yacht Club | 13 | 7 | 8 | 3 | (15\SCP) | 1 | 6 | 38 | |
11 | 18288 | Ben Kern | Red | Coral Reef Yacht Club | 3 | 14\SCP | 6 | (17\ZFP) | 2 | 9 | 7 | 41 | |
12 | 18308 | Ian MacDiarmid | Red | Coral Reef Yacht Club | 7 | 3 | 2 | (52\ZFP) | 2 | 12 | 19 | 45 | |
13 | 17424 | Hannah Steadman | Red | Girl | Fishing Bay Yacht Club | 8 | 17 | (41) | 8 | 6 | 5 | 1 | 45 |
14 | 14301 | Sean Walsh | Red | American Yacht Club | 12 | 9 | 10 | 1 | 10 | (17) | 8 | 50 | |
15 | 19478 | Dane Byerly | Red | Lakewood Yacht Club | 6 | (28) | 5 | 1 | 14 | 9 | 18 | 53 | |
16 | 15644 | Jack Johansson | Red | Coral Reef Yacht Club | (14) | 11 | 10 | 10 | 6 | 8 | 8 | 53 | |
17 | 12801 | Paul Streater | Red | Lauderdale Yacht Club | 5 | 1 | (30) | 26 | 4 | 15\SCP | 3 | 54 | |
18 | 19452 | Henry Burnes | Blue | Wianno Yacht Club | 8 | 6 | 10 | (19) | 12 | 15 | 6 | 57 | |
19 | 14582 | Henry Marshall | Blue | TEAN FAST | 2 | 12 | (25) | 1 | 8 | 21 | 14 | 58 | |
20 | 16309 | Matthew Kaplan | Red | Larchmont Yacht Club | 5 | (63\OCS) | 18 | 7 | 13 | 13 | 5 | 61 | |
21 | 17295 | Nick Hernandez | Red | (29) | 10 | 7 | 9 | 18 | 7 | 11\SCP | 62 | ||
22 | 17852 | Liza Toppa | Red | Girl | Lauderdale Yacht Club | (41) | 22 | 14 | 14 | 5 | 5 | 3 | 63 |
23 | 18158 | Bram Brakman | Red | Noroton Yacht Club | 4 | 13\SCP | 3 | 8 | (50) | 10 | 26 | 64 | |
24 | 18192 | Frankie Dair | Red | California Yacht Club | 24 | 12 | 3 | 2 | 8 | 18 | (32) | 67 | |
25 | 18494 | Chance Weston | Red | Cabrillo Beach Yacht Club | 3 | 9 | 12 | 4 | 11 | (31) | 29 | 68 | |
26 | 18242 | Eduardo Mintzias | Red | Lauderdale Yacht Club | 15 | 8 | (22) | 11 | 9 | 14 | 13 | 70 | |
27 | 17848 | Shawn Harvey | Blue | Coral Reef Yacht Club | 4 | 7 | (32) | 9 | 20 | 17 | 14 | 71 | |
28 | 18300 | Andy Burns | Red | Davis Island Yacht Club | 17 | (36) | 32 | 10 | 7 | 4 | 2 | 72 | |
29 | 17853 | Alie Toppa | Red | Girl | Lauderdale Yacht Club | 4 | 15 | 18 | (53) | 7 | 6 | 24 | 74 |
30 | 19458 | Clayton Johnson | Red | Brant Beach Yacht Club | (22) | 19 | 12 | 2 | 20 | 14 | 14 | 81 | |
31 | 16702 | Elizabeth Hansen | Red | Girl | Larchmont Yacht Club | 26 | 20 | 4 | 18 | (45) | 7 | 10 | 85 |
32 | 16470 | Drew Lorenz | Red | Haven Beach Club | 15 | (57) | 6 | 25 | 10 | 6 | 23 | 85 | |
33 | 11554 | Lucy Wilmot | Red | Girl | San Francisco Yacht Club | 34 | 19 | 14 | (54) | 14\SCP | 2 | 3 | 86 |
34 | 15022 | Mack Fox | Red | Lauderdale Yacht Club | 16 | 16 | 9 | 17 | 26 | (38) | 5 | 89 | |
35 | 18034 | Louisa Nordstrom | Red | Girl | Venice Youth Boating Association | 6 | 14 | 17 | 5 | 15 | 33 | (63\DNS) | 90 |
36 | 11609 | Will Martens | Red | San Francisco Yacht Club | 14 | 26 | (46) | 32 | 5 | 10 | 4 | 91 | |
37 | 11661 | Will Gallagher | Red | Larchmont Yacht Club | 9 | (63\OCS) | 7 | 28 | 25 | 13 | 12 | 94 | |
38 | 13215 | Max Gillette | Red | Lauderdale Yacht Club | 13 | 15 | (29) | 12 | 10 | 19 | 28 | 97 | |
39 | 19162 | Sophia Sole | Red | Girl | Texas Corinthian Yacht Club | 15 | (52) | 36 | 9 | 21 | 7 | 10 | 98 |
40 | 14634 | Carolyn Corbet | Red | Girl | Bay Head Yacht Club | 29 | 31 | 7 | (34) | 24 | 2 | 6 | 99 |
41 | 9445 | Andrew Sheerin | Red | Ida Lewis Yacht Club | 12 | 9 | 25 | 13 | 19\SCP | 22 | (63\DNS) | 100 | |
42 | 14288 | Shane Riera | Blue | Coral Reef Yacht Club | 22 | 23 | 5 | 18 | 11 | (27) | 21 | 100 | |
43 | 18162 | Emma Kaneti | Blue | Girl | Larchmont Yacht Club | 10 | (39) | 15 | 7 | 29 | 22 | 18 | 101 |
44 | 18167 | James Westerberg | Red | Riverside Yacht Club | 23 | (50) | 5 | 13 | 16 | 11 | 34 | 102 | |
45 | 18917 | Audrey Giblin | Red | Girl | Shrewsbury Sailing & Yacht Club | (33) | 20 | 16 | 33 | 15 | 11 | 10 | 105 |
46 | 11812 | Dante Rienzi | Red | Brant Beach Yacht Club | 30 | 14 | (38) | 14 | 7 | 21 | 20 | 106 | |
47 | 18961 | Gray Benson | Blue | Tred Avon Yacht Club | 22 | 5 | 13 | (53\ZFP) | 19 | 36 | 12 | 107 | |
48 | 16959 | Sophia Reineke | Red | Girl | Lauderdale Yacht Club | 18 | (49) | 38 | 44 | 1 | 3 | 4 | 108 |
49 | 18310 | Emmet Ward | Red | Davis Island Yacht Club | (42) | 28 | 36 | 15 | 13 | 8 | 8 | 108 | |
50 | 18957 | Dylan Ascencios | Blue | Lakewood Yacht Club | 1 | 19 | 12 | 17 | (41) | 31 | 33 | 113 | |
51 | 18499 | Eli Burnes | Blue | Wianno Yacht Club | 14 | (44) | 19 | 22 | 16 | 26 | 19 | 116 | |
52 | 17785 | Jojo Bolduc | Blue | Coral Reef Yacht Club | 17 | 1 | 36 | 6 | 31 | (44) | 25 | 116 | |
53 | 17412 | Matt Logue | Blue | Riverside Yacht Club | 20 | 21 | 19 | (27) | 22 | 20 | 16 | 118 | |
54 | 18597 | Cooper Yeager | Red | Stamford Yacht Club | 7 | 2 | (39) | 34 | 26 | 29 | 21 | 119 | |
55 | 17048 | Carrson Pearce | Red | Surf City Yacht Club | 23 | (39) | 15 | 27 | 13 | 20 | 22 | 120 | |
56 | 16331 | Michael Munger | Red | Shrewsbury Sailing & Yacht Club | 3 | 23 | 6 | (53) | 27 | 33 | 29 | 121 | |
57 | 15239 | Alex Fasolo | Blue | Bay Head Yacht Club | 12 | 23 | 16 | (29) | 28 | 18 | 25 | 122 | |
58 | 18674 | Ryan Vittimberga | Blue | Houston Yacht Club | 32 | 13 | 20 | 15 | (35) | 26 | 17 | 123 | |
59 | 17077 | Patrick Shanahan | Red | Stamford Yacht Club | 31 | 13 | 31 | 26 | 19 | (40) | 4 | 124 | |
60 | 18298 | Gage Schoenherr | Red | Clearwater Communnity Sailing Center | 21 | 6 | 21 | 16 | 30 | (50) | 31 | 125 | |
61 | 15801 | cameron giblin | Blue | Shrewsbury Sailing & Yacht Club | 25 | 8 | 13 | 23 | 29 | (32) | 29 | 127 | |
62 | 15033 | Leo Boucher | Blue | Severn Sailing Association | 49 | 5 | 8 | 16 | 15 | 36 | (63\DNS) | 129 | |
63 | 17115 | Gabrielle Rizika | Red | Girl | Wianno Yacht Club | (52) | 24 | 20 | 45 | 31 | 3 | 7 | 130 |
64 | 17044 | Chris Shakespeare | Red | East Greenwich Yacht Club | 37 | 25 | 27 | (59\ZFP) | 14 | 12 | 17 | 132 | |
65 | 18799 | Paul Lobree | Blue | Biscayne Bay Yacht Club | 32 | (35) | 26 | 13 | 9 | 29 | 23 | 132 | |
66 | 14694 | Robbie Nicholls | Red | Lakewood Yacht Club | 19 | 21 | (44) | 34 | 22 | 23 | 15 | 134 | |
67 | 18081 | Claire Havig | Red | Girl | Naples Sailing Center | 35 | 13 | 27 | 24 | (39) | 16 | 22 | 137 |
68 | 18080 | Truckie Greenhouse | Red | American Yacht Club | 11 | 45 | 14 | 12 | 43 | 17 | (63\DNS) | 142 | |
69 | 16612 | Taylor Gavula | Red | Girl | Bay Head Yacht Club | (45) | 10 | 29 | 21 | 27 | 23 | 33 | 143 |
70 | 16091 | Kaili Campbell | Blue | Girl | Cabrillo Beach Yacht Club | 9 | 8 | 37 | (38) | 18 | 37 | 36 | 145 |
71 | 18083 | Ryan Hennessey | Red | 24 | 22 | 13\SCP | (44\ZFP) | 35 | 35 | 18 | 147 | ||
72 | 19350 | Stephanie Houck | Blue | Girl | Annapolis Yacht Club | (59) | 46 | 33 | 22 | 14 | 6 | 27 | 148 |
73 | 10175 | Robert Gordon | Red | Cedar Point Yacht Club | 19 | 29 | 11 | (40\ZFP) | 35 | 30 | 30 | 154 | |
74 | 17360 | Teddy Hayden | Red | San Francisco Yacht Club | 27 | (45) | 22 | 42 | 21 | 16 | 27 | 155 | |
75 | 19032 | JULIAN MARTIN | Red | Corinthian Yacht Club of Seattle | (50) | 43 | 9 | 10 | 36 | 38 | 20 | 156 | |
76 | 5549 | Sean Linden | Red | Bay Shore Yacht Club | 27 | 29 | 32 | (49) | 27 | 10 | 31 | 156 | |
77 | 18963 | Mehvish Khan | Red | Girl | Chautauqua Lake Yacht Club | 26 | (41) | 41 | 40 | 11 | 22 | 17 | 157 |
78 | 16440 | Julia Leighton | Red | Girl | Lauderdale Yacht Club | (47) | 40 | 28 | 21 | 28 | 25 | 16 | 158 |
79 | 19404 | Severin Gramm | Blue | Lauderdale Yacht Club | (45) | 24 | 24 | 8 | 30 | 42 | 30 | 158 | |
80 | 18486 | Jack DeNatale | Blue | Seawanhaka Corinthian Yacht Club | 20 | 18 | 31 | 43 | 26 | 21 | (63\TLE) | 159 | |
81 | 17397 | Tucker Weed | Blue | Coral Reef Yacht Club | 19 | 42 | (45) | 11 | 44 | 15 | 28 | 159 | |
82 | 18995 | Talia Toland | Red | Girl | Seattle Yacht Club | 46 | 47 | (53) | 19 | 18 | 19 | 11 | 160 |
83 | 11517 | Sam Barton | Red | San Francisco Yacht Club | 37 | 22 | 11 | 21 | (52) | 39 | 31 | 161 | |
84 | 18430 | Holden Payne | Red | Coral Reef Yacht Club | 27 | 4 | 22 | 15 | 38 | 56 | (63\DNS) | 162 | |
85 | 17356 | Christian Ehrnrooth | Blue | San Francisco Yacht Club | 29 | 29 | 26 | 18 | (36) | 35 | 26 | 163 | |
86 | 18279 | Jessica Lietz | Red | Girl | 39 | 34 | (50) | 36 | 30 | 13 | 13 | 165 | |
87 | 14691 | Kyle Dochoda | Red | Houston Yacht Club | 39 | 36 | (43) | 23 | 22 | 24 | 23 | 167 | |
88 | 17145 | Lucas Pierce | Red | Santa Barbara Yacht Club | 10 | 39 | 23 | 27 | 34 | (50) | 34 | 167 | |
89 | 17635 | Sebby Turner | Red | Girl | Chautauqua Lake Yacht Club | 25 | 42 | 17 | (63\ZFP) | 31 | 25 | 30 | 170 |
90 | 15512 | Will Whitmore | Red | Norfolk Yacht & Country Club | 56 | (59) | 31 | 33 | 17 | 26 | 9 | 172 | |
91 | 15552 | Christopher Casciani | Red | San Francisco Yacht Club | 21 | 20 | (51) | 20 | 33 | 43 | 35 | 172 | |
92 | 18261 | Lucie Keller | Red | Girl | Naples Sailing Center | 40 | 24 | 26 | 11 | 36 | (48) | 38 | 175 |
93 | 19597 | Jack Brown | Red | Seaside Park Yacht Club | 11 | 16 | 27 | 30 | 42 | 50 | (63\DNS) | 176 | |
94 | 16356 | Gerard Eastman | Red | Seawanhaka Corinthian Yacht Club | 36 | (58) | 50 | 53\ZFP | 21 | 11 | 7 | 178 | |
95 | 14099 | Jessica TIKI McJones | Red | Girl | Los Angeles Yacht Club | 54 | 11 | 47 | (63\ZFP) | 17 | 23 | 28 | 180 |
96 | 11782 | Matthew Priebe | Blue | Centerport Yacht Club | 60 | (61) | 23 | 35 | 33 | 14 | 16 | 181 | |
97 | 16442 | Megan Ploch | Blue | Girl | American Yacht Club | (63\DSQ) | 50 | 23 | 54\ZFP | 20 | 16 | 20 | 183 |
98 | 12085 | Mats Keldsen | Blue | San Francisco Yacht Club | (47) | 25 | 28 | 25 | 40 | 36 | 33 | 187 | |
99 | 13975 | Conner Correll | Red | Lauderdale Yacht Club | 21 | 30 | (63\DSQ) | 50\ZFP | 32 | 30 | 25 | 188 | |
100 | 12586 | Asher Zittrer | Blue | Lakewood Yacht Club | 38 | 33 | 35 | 12 | 33 | 37 | (63\DNS) | 188 | |
101 | 18460 | Pierce Ornstein | Blue | Riverside Yacht Club | 45 | 28 | 30 | 14 | 32 | 40 | (63\DNS) | 189 | |
102 | 5499 | Emma Perry | Red | Girl | Sandy Bay Yacht Club | 49 | 41 | 34 | 20 | 16 | 30 | (63\DNS) | 190 |
103 | 17422 | Julia Sheaffer | Blue | Girl | Lakewood Yacht Club | 26 | 26 | 20 | 29 | 49 | 41 | (63\TLE) | 191 |
104 | 16316 | Parker Loftus | Red | Stage Harbor Yacht Club | 18 | 14 | 11 | 24 | (63\DNF) | 63\DNS | 63\DNS | 193 | |
105 | 18611 | Sam Johnsen | Red | Weekapaug Yacht Club | 32 | 37 | 34 | (47) | 12 | 44 | 35 | 194 | |
106 | 15112 | Ricky Welch | Blue | Long Beach Yacht Club MS | 16 | 30 | 15 | 46 | 53 | 34 | (63\DNS) | 194 | |
107 | 16895 | Sean Crabb | Red | Toms River Yacht Club | 24 | 12 | 24 | 25 | 47 | (63\TLE) | 63\DNS | 195 | |
108 | 12543 | John Mastrandrea | Red | Rochester Yacht Club | 31 | 36 | 51 | 51 | 24 | 4 | (63\DNS) | 197 | |
109 | 18956 | Charlotte LeClue | Red | Girl | Stamford Yacht Club | (41) | 37 | 41 | 32 | 28 | 20 | 40 | 198 |
110 | 9286 | Clark Uhl | Red | Pleon Yacht Club | 34 | 15 | 9 | 49 | 43 | 49 | (63\DNS) | 199 | |
111 | 19799 | Calli Lewis | Red | Girl | Lauderdale Yacht Club | 33 | 46 | 60 | 33 | 19 | 8 | (63\TLE) | 199 |
112 | 16686 | Thomas Rice | Blue | Seawanhaka Corinthian Yacht Club | 16 | 17 | 55 | 48 | 25 | 41 | (63\DNS) | 202 | |
113 | 7937 | Jensen Mctighe | Red | Lauderdale Yacht Club | (56) | 27 | 42 | 45 | 34 | 28 | 27 | 203 | |
114 | 12777 | Timothy Lojek | Red | Little Egg Harbor Yacht Club | 6 | 38 | 35 | 35 | 45 | 45 | (63\TLE) | 204 | |
115 | 18962 | Porter Kavle | Blue | Annapolis Yacht Club | 48 | 38 | (58) | 51 | 17 | 28 | 22 | 204 | |
116 | 18387 | Mark Davies | Red | Lake Geneva Yacht Club | 44 | 35 | 16 | 41 | 37 | 33 | (63\DNS) | 206 | |
117 | 16128 | Dylan Meade | Red | San Francisco Yacht Club | 54 | 51 | 37 | 39 | (63\DSQ) | 15 | 11 | 207 | |
118 | 17074 | Joey LaForgia | Red | Island Heights Yacht Club | 10 | 41 | 29 | 28 | 59 | 43 | (63\DNS) | 210 | |
119 | 18996 | Aaron Helmly | Red | Tred Avon Yacht Club | 44 | 47 | 57 | (61) | 23 | 25 | 15 | 211 | |
120 | 18950 | Anna Willits | Red | Girl | Lakewood Yacht Club | 51 | 32 | (54) | 29 | 41 | 39 | 24 | 216 |
121 | 19781 | Luke Arnone | White | Mantoloking Yacht Club | 44 | 10 | 18 | 55 | 42 | 47 | (63\DNS) | 216 | |
122 | 19642 | Zane Tinnell | Red | Corpus Christi Yacht Club | 11 | 42 | 48 | 24 | 52 | (54) | 40 | 217 | |
123 | 17553 | Luke Ingalls | Blue | Sakonnet Yacht Club | 13 | 33 | 40 | 31 | 48 | 53 | (63\DNS) | 218 | |
124 | 19639 | Sully Foster | Red | Corpus Christi Yacht Club | 18\SCP | 34 | 25 | 40 | (63\DNF) | 42 | 63\DNS | 222 | |
125 | 18895 | Chris Adam | Blue | Ida Lewis Yacht Club | 33 | 35 | (58) | 49 | 42 | 27 | 36 | 222 | |
126 | 13086 | Austin Ando | Blue | Hobcaw Yacht Club | 23 | 21 | 56 | 17 | 43 | (63\TLE) | 63\TLE | 223 | |
127 | 19455 | Dutch Byerly | White | Lakewood Yacht Club | 28 | 31 | 48 | 19 | 45 | 52 | (63\TLE) | 223 | |
128 | 16002 | Anaclare Sole | Blue | Girl | Texas Corinthian Yacht Club | 50 | 51 | (53) | 43 | 39 | 27 | 15 | 225 |
129 | 15463 | Carrter Pearce | Blue | Surf City Yacht Club | 38 | 11 | 47 | 20 | 46 | (63\DNS) | 63\TLE | 225 | |
130 | 18277 | Greyson Dixon | Blue | Lauderdale Yacht Club | 36 | 27 | 24 | 57 | 41 | 43 | (63\DNS) | 228 | |
131 | 14910 | Parker Colantuono | Blue | Niantic Bay Yacht Club | 56 | 17 | 21 | 35 | (63\DNS) | 37 | 63\DNS | 229 | |
132 | 19299 | Alexandra Mares | Red | Girl | Houston Yacht Club | 40 | 50 | 43 | (54) | 49 | 32 | 19 | 233 |
133 | 18021 | Samuel Baker | Red | Coral Reef Yacht Club | (49) | 45 | 19 | 44 | 47 | 42 | 36 | 233 | |
134 | 17152 | Matty Pierce | Blue | Santa Barbara Yacht Club | 35 | 49 | 30 | 39 | 46 | (59\TLE) | 37 | 236 | |
135 | 17794 | Andrew Dodd | Red | Hobcaw Yacht Club | 34 | 16 | 34 | 36 | 55 | (63\TLE) | 63\DNS | 238 | |
136 | 17354 | Christophe Chaumont | Blue | Houston Yacht Club | 25 | 18 | 55 | 55\ZFP | 54 | 34 | (63\DNS) | 241 | |
137 | 18380 | Matthew Keller | Blue | Naples Sailing Center | 35 | 44 | 35 | 23 | 53 | 51 | (63\TLE) | 241 | |
138 | 12712 | Christopher Brown | Red | Tampa Yacht & Country Club | 43 | (51) | 39 | 43\ZFP | 40 | 44 | 32 | 241 | |
139 | 18510 | Kelly Cole | Red | Girl | Oklahoma City Boat Club | 57 | 46 | 59 | (63\ZFP) | 23 | 34 | 24 | 243 |
140 | 14595 | Emily Wright | Red | Girl | Clearwater Communnity Sailing Center | (55) | 55 | 33 | 52 | 47 | 31 | 26 | 244 |
141 | 14618 | Luke Welker | Red | Lauderdale Yacht Club | 28 | 44 | 49 | 16 | 46 | (63\TLE) | 63\DNS | 246 | |
142 | 18124 | Sinead McManus | Red | Girl | US Sailing Center of Martin County | (48) | 43 | 45 | 45 | 39 | 39 | 35 | 246 |
143 | 17332 | Margaret MacCormack | Red | Girl | Toms River Yacht Club | 46 | 53 | 51 | 51 | 25 | (55) | 21 | 247 |
144 | 16727 | Henry Chapman | Blue | Nagawicka Lake Yacht Club | 43 | 40 | 17 | 49\ZFP | (63\DNF) | 35 | 63\DNS | 247 | |
145 | 12655 | Christian Neuman | Blue | Riverton Yacht Club | 36 | 56 | 37 | 22 | 52 | 45 | (63\DNS) | 248 | |
146 | 14282 | Antonia Bentel | Red | Girl | Seawanhaka Corinthian Yacht Club | 47 | 43 | 28 | 50\ZFP | 49 | 32 | (63\BFD) | 249 |
147 | 19480 | Cameron Feves | Blue | Cabrillo Beach Yacht Club | (57) | 27 | 44 | 42 | 50 | 48 | 38 | 249 | |
148 | 18707 | Michael Fletcher | Red | Wickford Yacht Club | 17 | 52 | 46 | 56 | 38 | 41 | (63\DNS) | 250 | |
149 | 19459 | Kathryn Hall | Red | Girl | Mantoloking Yacht Club | 61 | 32 | 40 | 60 | 12 | 48 | (63\DNS) | 253 |
150 | 17113 | Ben Rizika | Red | Wianno Yacht Club | 57 | 58 | 59 | 46 | 24 | 12 | (63\DNS) | 256 | |
151 | 18951 | Abigail Beck | Blue | Girl | Houston Yacht Club | 52 | (62) | 54 | 50 | 51 | 19 | 32 | 258 |
152 | 13096 | Paula Resto | Red | Girl | Coral Reef Yacht Club | 60 | 25 | 48 | 31 | 58 | 38 | (63\DNS) | 260 |
153 | 14716 | Frankie Doyle | Blue | Santa Barbara Yacht Club | 41 | 30 | 61 | 36 | (63\DNS) | 63\DNS | 34 | 265 | |
154 | 14565 | Sam Gavula | Blue | Bay Head Yacht Club | 31 | 49 | 39 | 37 | 48 | (63\DNS) | 63\DNS | 267 | |
155 | 14267 | John Kirkpatrick | Blue | New York Yacht Club | 30 | 44\RDG | 38 | (63\ZFP) | 29 | 63\DNS | 63\DNS | 267 | |
156 | 14577 | Jack Howard | Blue | Hyannis Yacht Club | 43 | 32 | 21 | 52 | 57 | (63\DNF) | 63\DNF | 268 | |
157 | 11558 | Sally Wilmot | Blue | Girl | San Francisco Yacht Club | 50 | 56 | 52 | (63\ZFP) | 32 | 40 | 39 | 269 |
158 | 15646 | Henry Hayden | Blue | Sachem's Head Yacht Club | 58 | 48 | 49 | 30 | 38 | 49 | (63\TLE) | 272 | |
159 | 19470 | Brendan Little | Blue | Tred Avon Yacht Club | 37 | 31 | 52 | 50 | 55 | 47 | (63\DNS) | 272 | |
160 | 1816 | Madeleine Butcher | Blue | Girl | Texas Corinthian Yacht Club | 55 | 54 | 54 | 44 | 37 | 28 | (63\DNS) | 272 |
161 | 14420 | Sam Croft | Red | Riverton Yacht Club | 58 | 37 | 50 | 59 | 40 | 29 | (63\DNS) | 273 | |
162 | 12837 | Blake Stackpoole | Blue | Crescent Sail Yacht Club | 54 | 26 | 46 | 37 | 56 | 57 | (63\DNS) | 276 | |
163 | 19620 | Matt Schryver | Red | Barrington Yacht Club | 42 | 48 | 57 | 26 | 55 | 52 | (63\TLE) | 280 | |
164 | 17851 | Stuart Henry | Red | Cabrillo Beach Yacht Club | 53 | 52 | 43 | (63\ZFP) | 23 | 49 | 63\TLE | 283 | |
165 | 17228 | Christian Cyrul | Red | Privateer Yacht Club | 39 | 60 | 44 | (63\DSQ) | 34 | 45 | 63\DNF | 285 | |
166 | 14234 | Nick Kersten | Red | 38 | 33 | 49 | 48 | (63\DNS) | 58\TLE | 63\DNS | 289 | ||
167 | 10202 | Gavin McJones | White | Cabrillo Beach Yacht Club | 53 | 40 | (58) | 46 | 58 | 53 | 39 | 289 | |
168 | 17629 | Blaire McCarthy | Blue | Girl | St Petersburg Yacht Club | 30 | 38 | 42 | 53 | (63\DNS) | 63\DNS | 63\DNS | 289 |
169 | 19233 | Parker Michel | Blue | Geneva Lake Sailing School | 40 | 55 | 33 | 58 | 59 | 46 | (63\DNS) | 291 | |
170 | 15784 | Ian Jezak | Blue | Lake Lanier Sailing Club | 28 | 54 | 56 | 39 | (63\DNF) | 63\DNS | 63\DNS | 303 | |
171 | 18578 | Ian Moran | Blue | Edgewater Yacht Club | (63\DNS) | 34 | 47 | 58 | 51 | 51 | 63\DNS | 304 | |
172 | 16164 | Julia Downey | Red | Girl | Hyannis Yacht Club | 59 | (61) | 52 | 55 | 48 | 55 | 37 | 306 |
173 | 17717 | Sebastian Clark | Blue | Key Biscayne Yacht Club | 46 | 48 | 40 | 56 | 57 | (63\DNS) | 63\DNS | 310 | |
174 | 19039 | Estill Loyd | Red | Girl | St Petersburg Yacht Club | 53 | 53 | 42 | 57 | 51 | 54 | (63\DNS) | 310 |
175 | 17305 | Alec Bischoff | Red | Lake Beulah Yacht Club | 52 | 56 | 45 | 59 | 56 | 46 | (63\DNS) | 314 | |
176 | 19289 | Yumi Yoshiyasu | White | Girl | Houston Yacht Club | 61 | 47 | 61 | 59 | 44 | 46 | (63\DNS) | 318 |
177 | 8433 | Michael Haupt | Blue | Southern Yacht Club | 60 | 59 | 53 | 47 | 54 | 47 | (63\DNS) | 320 | |
178 | 18157 | Rhett Ullmann | Red | Indian Harbor Yacht Club | 42 | 57 | 55 | 48 | 56 | (63\DNS) | 63\DNS | 321 | |
179 | 15088 | Lawson Levine | White | Houston Yacht Club | 51 | 53 | 62 | 30 | (63\DNS) | 63\DNS | 63\DNS | 322 | |
180 | 13580 | Tommy Young | Blue | San Francisco Yacht Club | 61 | 57 | 56 | 50 | 44 | (63\DNS) | 63\DNS | 331 | |
181 | 16174 | Mitch Powell | Red | Fairhope Yacht Club | 55 | 55 | 60 | (63\RAF) | 37 | 63\DNS | 63\DNS | 333 | |
182 | 17808 | Reed Menszer | Blue | Southern Yacht Club | 48 | 60 | 60 | 62 | 53 | 56 | (63\DNS) | 339 | |
183 | 15009 | Patrick Rose | Red | Fishers Island Yacht Club | 58 | 54 | 57 | 58 | 50 | (63\DNS) | 63\DNS | 340 | |
184 | 17663 | Celine de Araujo | Blue | Girl | Key Biscayne Yacht Club | 59 | 58 | 59 | (63\ZFP) | 54 | 51 | 63\DNS | 344 |
185 | 15051 | Kevin McKee | Red | Southern Yacht Club | 51 | 62 | 61 | 60 | (63\DNS) | 63\DNS | 63\DNS | 360 | |
186 | 18944 | Max Eberstadt-Beattie | Red | Edgartown Yacht Club | (63\DNS) | 63\DNS | 63\DNS | 63\DNS | 63\DNS | 63\DNS | 63\DNS | 378 |
0 comments:
Post a Comment